loading
WE67K-40T/-63T/100T/160T/250T
KALERBEI
| Availability: | |
|---|---|
| Quantity: | |
Product Description
Electro-hydraulic CNC bending machine
High control accuracy, fast response speed,stable and reliable operation
Product Parameters
Machine model | WE67K-40T/2500 | WE67K-63T/2500 | WE67K-100T/3200 | WE67K-160T/3200 | WE67K-250T/2500 |
Nominal pressure | 400 | 630 | 1000 | 1600 | 2500 |
Bending length | 2500mm | 2500mm | 3200mm | 3200mm | 2500mm |
Column spacing | 1850mm | 1850mm | 2560mm | 2560mm | 1960mm |
Throat Depth | 230mm | 230mm | 320mm | 320mm | 400mm |
System maximum pressure | 22Mpa | 22Mpa | 22Mpa | 22Mpa | 22Mpa |
Slider stroke | 200mm | 200mm | 200mm | 200mm | 200mm |
Fast download speed | 180mm/s | 180mm/s | 180mm/s | 180mm/s | 180mm/s |
Return speed | 110mm/s | 110mm/s | 110mm/s | 110mm/s | 110mm/s |
Working speed | 10mm/s | 10mm/s | 10mm/s | 10mm/s | 10mm/s |
Positioning accuracy | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm | ±0.03mm |
Repeat positioning accuracy | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm | ±0.02mm |
Features &enhancements
High-precision fast clampingIt is convenient and quick to clamp the uppermold,reduce labor intensity,improve productionefficiency,and has the advantages of highprecision,easy clamping,no loosening,and noknife falling.
Stable and reliable front support platform
When customers place thin metal sheets, they can rely on it for positioning and guidance. Each sheet can bear a weight of 30KG.
High rigidity frame
The foundation of every press brake is a solid one-piece frame made from factory-certified high-yield steel. As a result, our press brakes perform accurately and reliably year after year.
Bending mold
The upper and lower molds adopt segmented short molds, with high precision of the required length for splicing, good interchangeability and easy disassembly. The connecting part is equipped with a compensation mechanism to compensate for the deflection of the workbench and slider when bending the sheet, ensuring high working accuracy.